<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cason and Associates, LLC</title>
	<atom:link href="http://www.casonassociates.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.casonassociates.com/blog</link>
	<description>Lake and Pond Managers serving Wisconsin, Upper Michigan, and Northen Illinois.  Local:1-920-361-4088        Toll Free:1-877-309-8408</description>
	<lastBuildDate>Tue, 27 Mar 2012 03:49:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>An Ounce of Prevention is Worth a Pound of Cure</title>
		<link>http://www.casonassociates.com/blog/an-ounce-of-prevention-is-worth-a-pound-of-cure/</link>
		<comments>http://www.casonassociates.com/blog/an-ounce-of-prevention-is-worth-a-pound-of-cure/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 03:49:55 +0000</pubDate>
		<dc:creator>Jessica</dc:creator>
				<category><![CDATA[July 2009]]></category>

		<guid isPermaLink="false">http://www.casonassociates.com/blog/?p=226</guid>
		<description><![CDATA[We’ve all heard this saying and it is so true when it comes to pond management. As is normally the case, the cost and time it takes to prevent problems is far less than the cost and time it takes &#8230; <a href="http://www.casonassociates.com/blog/an-ounce-of-prevention-is-worth-a-pound-of-cure/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.casonassociates.com/blog/an-ounce-of-prevention-is-worth-a-pound-of-cure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Would you like to manage your pond yourself?</title>
		<link>http://www.casonassociates.com/blog/would-you-like-to-manage-your-pond-yourself/</link>
		<comments>http://www.casonassociates.com/blog/would-you-like-to-manage-your-pond-yourself/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 17:40:37 +0000</pubDate>
		<dc:creator>Jessica</dc:creator>
				<category><![CDATA[July 2009]]></category>

		<guid isPermaLink="false">http://www.casonassociates.com/blog/?p=222</guid>
		<description><![CDATA[Did you know that Cason &#38; Associates, LLC offers a Pond Assistance Program specifically designed for the do-it-yourself pond owner? We have the tools, products and expertise to teach you how to manage your pond yourself. We can meet with &#8230; <a href="http://www.casonassociates.com/blog/would-you-like-to-manage-your-pond-yourself/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.casonassociates.com/blog/would-you-like-to-manage-your-pond-yourself/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hybrid Watermilfoil: A Michigan Lake Case Study</title>
		<link>http://www.casonassociates.com/blog/hybrid-watermilfoil-a-michigan-lake-case-study/</link>
		<comments>http://www.casonassociates.com/blog/hybrid-watermilfoil-a-michigan-lake-case-study/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 22:52:25 +0000</pubDate>
		<dc:creator>Jessica</dc:creator>
				<category><![CDATA[Eurasian Watermilfoil Control]]></category>
		<category><![CDATA[Lakes]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Runkle Lake]]></category>
		<category><![CDATA[Spring 2011]]></category>
		<category><![CDATA[Cason]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[Eurasian]]></category>
		<category><![CDATA[Eurasian watermilfoil]]></category>
		<category><![CDATA[Iron County]]></category>
		<category><![CDATA[Michigan Surface Area]]></category>
		<category><![CDATA[milfoil]]></category>
		<category><![CDATA[native plant]]></category>
		<category><![CDATA[Navigate]]></category>
		<category><![CDATA[Northern watermilfoil]]></category>
		<category><![CDATA[plant]]></category>
		<category><![CDATA[Runkle]]></category>
		<category><![CDATA[selective treatment]]></category>
		<category><![CDATA[treatment]]></category>

		<guid isPermaLink="false">http://www.casonassociates.com/blog/?p=219</guid>
		<description><![CDATA[Goal: To develop an effective and selective treatment strategy for controlling hybrid milfoil that does not respond to typical Eurasian watermilfoil treatments. Study Site: Runkle Lake, Iron County, Michigan Surface Area: 80.2 acres Maximum Depth: 48 feet Mean Depth: 12.2 &#8230; <a href="http://www.casonassociates.com/blog/hybrid-watermilfoil-a-michigan-lake-case-study/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.casonassociates.com/blog/hybrid-watermilfoil-a-michigan-lake-case-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Legend Lake’s Road to Recovery</title>
		<link>http://www.casonassociates.com/blog/legend-lakes-road-to-recovery/</link>
		<comments>http://www.casonassociates.com/blog/legend-lakes-road-to-recovery/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 19:22:17 +0000</pubDate>
		<dc:creator>Jessica</dc:creator>
				<category><![CDATA[Eurasian Watermilfoil]]></category>
		<category><![CDATA[Eurasian Watermilfoil Control]]></category>
		<category><![CDATA[Lakes]]></category>
		<category><![CDATA[Newsletters]]></category>
		<category><![CDATA[Spring 2011]]></category>
		<category><![CDATA[aquatic plant]]></category>
		<category><![CDATA[Aquatic plant management]]></category>
		<category><![CDATA[Cason]]></category>
		<category><![CDATA[Eurasian]]></category>
		<category><![CDATA[Eurasian watermilfoil]]></category>
		<category><![CDATA[Indian]]></category>
		<category><![CDATA[milfoil]]></category>
		<category><![CDATA[plant]]></category>
		<category><![CDATA[total]]></category>
		<category><![CDATA[treatment]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.casonassociates.com/blog/?p=212</guid>
		<description><![CDATA[Legend Lake, located on the Menominee Indian Reservation, is a chain of interconnected water bodies totaling 1285 acres. In 2001, Eurasian watermilfoil (Myriophyllum spicatum) was first identified in the system. During the following four years, milfoil spread rapidly throughout the &#8230; <a href="http://www.casonassociates.com/blog/legend-lakes-road-to-recovery/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.casonassociates.com/blog/legend-lakes-road-to-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fish Facts</title>
		<link>http://www.casonassociates.com/blog/fish-facts/</link>
		<comments>http://www.casonassociates.com/blog/fish-facts/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 09:27:07 +0000</pubDate>
		<dc:creator>Jessica</dc:creator>
				<category><![CDATA[Fish Stocking]]></category>
		<category><![CDATA[Lakes]]></category>
		<category><![CDATA[Newsletters]]></category>
		<category><![CDATA[Ponds]]></category>
		<category><![CDATA[Spring 2010]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bluegill]]></category>
		<category><![CDATA[bluegills]]></category>
		<category><![CDATA[Fish Facts In northern climates]]></category>
		<category><![CDATA[fish growth]]></category>
		<category><![CDATA[Hybrid bluegills]]></category>
		<category><![CDATA[largemouth bass]]></category>
		<category><![CDATA[Lepomis macrochirus]]></category>

		<guid isPermaLink="false">http://www.casonassociates.com/blog/?p=169</guid>
		<description><![CDATA[In northern climates, largemouth bass may live to be 18-20 years old. Hybrid bluegills are a sterile cross between a bluegill (Lepomis macrochirus) and a green sunfish (Lepomis cyanellus). This hybrid attains a larger size and exhibits more robust growth &#8230; <a href="http://www.casonassociates.com/blog/fish-facts/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.casonassociates.com/blog/fish-facts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You Concerned About the Health of Your Pond?</title>
		<link>http://www.casonassociates.com/blog/health-of-your-pond/</link>
		<comments>http://www.casonassociates.com/blog/health-of-your-pond/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 08:17:11 +0000</pubDate>
		<dc:creator>Jessica</dc:creator>
				<category><![CDATA[Pond Assessment]]></category>
		<category><![CDATA[Ponds]]></category>
		<category><![CDATA[Spring 2010]]></category>
		<category><![CDATA[alka]]></category>
		<category><![CDATA[Assessment]]></category>
		<category><![CDATA[Cason]]></category>
		<category><![CDATA[Chlorophyll concentrations]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[gen]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[surface]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[water pollution]]></category>

		<guid isPermaLink="false">http://www.casonassociates.com/blog/?p=132</guid>
		<description><![CDATA[Is it safe to swim in? Are the fish safe to eat? Do you want to know why your pond grows so many weeds or so much algae? The biolo- gists at Cason &#38; Associates can help you answer these &#8230; <a href="http://www.casonassociates.com/blog/health-of-your-pond/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.casonassociates.com/blog/health-of-your-pond/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cason &amp; Associates is Proud to Partner with Cabela’s Trophy Properties Landowner Services</title>
		<link>http://www.casonassociates.com/blog/cason-associates-is-proud-to-partner-with-cabelas-trophy-properties-landowner-services/</link>
		<comments>http://www.casonassociates.com/blog/cason-associates-is-proud-to-partner-with-cabelas-trophy-properties-landowner-services/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 09:40:02 +0000</pubDate>
		<dc:creator>Jessica</dc:creator>
				<category><![CDATA[Cabela's]]></category>
		<category><![CDATA[Newsletters]]></category>
		<category><![CDATA[Partners]]></category>
		<category><![CDATA[Spring 2010]]></category>
		<category><![CDATA[Associates]]></category>
		<category><![CDATA[Cabela?s Trophy Properties]]></category>
		<category><![CDATA[Cabela?s Trophy Properties Landowner Services Cason]]></category>
		<category><![CDATA[Cason]]></category>
		<category><![CDATA[Foremost]]></category>
		<category><![CDATA[land]]></category>
		<category><![CDATA[Landowner Service providers]]></category>
		<category><![CDATA[Landowner Services]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[provider]]></category>
		<category><![CDATA[recreational property]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[Trophy Properties]]></category>
		<category><![CDATA[wildlife]]></category>

		<guid isPermaLink="false">http://www.casonassociates.com/blog/?p=178</guid>
		<description><![CDATA[Cason &#38; Associates, LLC has been chosen by Cabela’s, the World’s Foremost Outfitter, as the exclusive Landowner Services provider for Cabela’s Trophy Properties in Northeast Wisconsin. Cabela’s Landowner Service providers help property owners plan, develop, and maintain wildlife habitat and &#8230; <a href="http://www.casonassociates.com/blog/cason-associates-is-proud-to-partner-with-cabelas-trophy-properties-landowner-services/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.casonassociates.com/blog/cason-associates-is-proud-to-partner-with-cabelas-trophy-properties-landowner-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cason &amp; Associates Offers Integrated Pond Management Programs</title>
		<link>http://www.casonassociates.com/blog/integrated-pond-management-programs/</link>
		<comments>http://www.casonassociates.com/blog/integrated-pond-management-programs/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 09:08:43 +0000</pubDate>
		<dc:creator>Jessica</dc:creator>
				<category><![CDATA[Integrated Pond Management Programs]]></category>
		<category><![CDATA[Newsletters]]></category>
		<category><![CDATA[Ponds]]></category>
		<category><![CDATA[Spring 2010]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[Associates]]></category>
		<category><![CDATA[Cason]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[management program]]></category>
		<category><![CDATA[newsletter]]></category>
		<category><![CDATA[Pro]]></category>
		<category><![CDATA[Programs]]></category>

		<guid isPermaLink="false">http://www.casonassociates.com/blog/?p=156</guid>
		<description><![CDATA[Our biologists can tailor a management program to fit your pond’s individual needs. Our integrated pond management programs include routine pond assessment and application of pond management products such as dyes, beneficial bacteria and enzymes, phosphorus reducing agents, as well &#8230; <a href="http://www.casonassociates.com/blog/integrated-pond-management-programs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.casonassociates.com/blog/integrated-pond-management-programs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do You Have a Clear Picture of Your Pond’s Fishery?</title>
		<link>http://www.casonassociates.com/blog/do-you-have-a-clear-picture-of-your-ponds-fishery/</link>
		<comments>http://www.casonassociates.com/blog/do-you-have-a-clear-picture-of-your-ponds-fishery/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 08:27:55 +0000</pubDate>
		<dc:creator>Jessica</dc:creator>
				<category><![CDATA[Newsletters]]></category>
		<category><![CDATA[Ponds]]></category>
		<category><![CDATA[Spring 2010]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[Cason]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[fish community]]></category>
		<category><![CDATA[fish health]]></category>
		<category><![CDATA[fish surveys]]></category>
		<category><![CDATA[Fyke nets]]></category>
		<category><![CDATA[Hook]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[Picture]]></category>
		<category><![CDATA[structure]]></category>
		<category><![CDATA[trade]]></category>

		<guid isPermaLink="false">http://www.casonassociates.com/blog/?p=139</guid>
		<description><![CDATA[It’s difficult to properly manage a fishing pond without accurate information about the pond’s fishery. Hook and line surveys seldom provide an accurate picture of the fish community. Most people are quite surprised to discover what is lurking in the &#8230; <a href="http://www.casonassociates.com/blog/do-you-have-a-clear-picture-of-your-ponds-fishery/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.casonassociates.com/blog/do-you-have-a-clear-picture-of-your-ponds-fishery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study: Species Selectivity of Granular 2,4-D Herbicide When Used to Control Eurasian Watermilfoil (Myriophyllum spicatum) in Wisconsin Lakes</title>
		<link>http://www.casonassociates.com/blog/case-study-species-selectivity-of-granular-24-d-herbicide-when-used-to-control-eurasian-watermilfoil-myriophyllum-spicatum-in-wisconsin-lakes/</link>
		<comments>http://www.casonassociates.com/blog/case-study-species-selectivity-of-granular-24-d-herbicide-when-used-to-control-eurasian-watermilfoil-myriophyllum-spicatum-in-wisconsin-lakes/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 20:59:55 +0000</pubDate>
		<dc:creator>Jessica</dc:creator>
				<category><![CDATA[Eurasian Watermilfoil]]></category>
		<category><![CDATA[Research Projects]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[aquatic plant]]></category>
		<category><![CDATA[aquatic plants]]></category>
		<category><![CDATA[Control Eurasian Watermilfoil]]></category>
		<category><![CDATA[Eurasian]]></category>
		<category><![CDATA[Eurasian watermilfoil]]></category>
		<category><![CDATA[frequency]]></category>
		<category><![CDATA[Myriophyllum]]></category>
		<category><![CDATA[Myriophyllum spicatum]]></category>
		<category><![CDATA[Myriophyllum spicatum L.]]></category>
		<category><![CDATA[plant]]></category>
		<category><![CDATA[posttreatment]]></category>
		<category><![CDATA[spicatum]]></category>

		<guid isPermaLink="false">http://www.casonassociates.com/blog/?p=41</guid>
		<description><![CDATA[Selective Eurasian watermilfoil control Species Selectivity of Granular 2,4-D Herbicide When Used to Control Eurasian Watermilfoil (Myriophyllum spicatum) in Wisconsin Lakes Chad Cason and Brad A. Roost Abstract: A total of 24 pre-and posttreatment plant frequency data sets were analyzed &#8230; <a href="http://www.casonassociates.com/blog/case-study-species-selectivity-of-granular-24-d-herbicide-when-used-to-control-eurasian-watermilfoil-myriophyllum-spicatum-in-wisconsin-lakes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.casonassociates.com/blog/case-study-species-selectivity-of-granular-24-d-herbicide-when-used-to-control-eurasian-watermilfoil-myriophyllum-spicatum-in-wisconsin-lakes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

